Membership Manager
Recurring service plans by tier. Auto-rolls next-due dates. MRR at a glance.
MRR
$255
Active
5
Due in 30d
5
| Customer | Plan | Next due | MRR | Actions |
|---|---|---|---|---|
| The Hendersons | 1970-02-01 | $79/mo | ||
| Riverbend HOA | 1970-03-01 | $39/mo | ||
| Castell Family | 1970-05-01 | $19/mo | ||
| Maple St. Bakery | 1970-01-01 | $79/mo | ||
| Northgate Apts | 1970-02-01 | $39/mo |
Predictable monthly revenue, not feast-or-famine.